<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloucestershire Road Safety &#187; Campaigns &amp; activities</title>
	<atom:link href="http://roadsafety-gloucestershire.org.uk/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadsafety-gloucestershire.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Aug 2010 13:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Summer cycling courses</title>
		<link>http://roadsafety-gloucestershire.org.uk/summer-cycling-courses/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/summer-cycling-courses/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:32:25 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=904</guid>
		<description><![CDATA[Anyone over the age of 9 years will be able to learn new skills or brush up on old ones at any of three summer cycling courses starting at the end of July.

]]></description>
			<content:encoded><![CDATA[<p>20.07.10  Anyone over the age of 9 years will be able to learn new skills or brush up on old ones at any of three summer cycling courses starting at the end of July.</p>
<p>Gloucestershire’s Road Safety Partnership has organised the courses at three locations.  The courses take place over 3 days between 10am and 12 noon from 26<sup>th</sup> to 28<sup>th</sup> July at Minchinhampton School and from 2<sup>nd</sup> to 4<sup>th</sup> August at Cheltenham and Gloucester fire stations.</p>
<p>The cost of the course is £6 each and anyone over 9 years old and with a roadworthy bicycle can take part.  Bookings must be made in advance.</p>
<p>Councillor Stan Waddington, Cabinet Member for the Environment, said: “It is so important to have cycling skills and road awareness before riding on the road. </p>
<p>“Many families will be out cycling together over the summer holidays and we want them to be able to cycle confidently and safely.”</p>
<p>Riders will be taken out on the roads in groups of 3 and will be matched up on abilities beforehand. If parents want their children to come, they can book on too and will be taught how best to ride as a family.</p>
<p>The cycling scheme’s aim is to enable riders to<strong>:</strong></p>
<ul>
<li>Know how to identify faults on their bike that affect their safety, and understand the need for the bike to be well maintained.</li>
<li>Be able to ride their bike under full control when looking behind, manoeuvring, starting, stopping and signaling.</li>
<li>Be aware of other road users and learn how to cycle on road in a variety of traffic situations. </li>
<li>Be able to recognise potential hazards and to take action to avoid them.</li>
<li>Understand the benefits of lights, reflectors, high-visibility clothing and helmets.</li>
</ul>
<p>To book a place on the summer cycling course, or for more information call the Road Safety Partnership on 01452 425600<span id="_marker"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 6pt; vertical-align: baseline; punctuation-wrap: simple;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/summer-cycling-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on-line resources coming soon!</title>
		<link>http://roadsafety-gloucestershire.org.uk/new-on-line-resources-coming-soon/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/new-on-line-resources-coming-soon/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:11:42 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=900</guid>
		<description><![CDATA[The Road Safety Partnership will launch a range of web based tools and resources shortly.]]></description>
			<content:encoded><![CDATA[<p>13.07.10  The Road Safety Partnership will launch a range of web based tools and resources for pre-schools, schools, colleges and voluntary groups shortly. The resources will be available on our website, please keep visiting for more details. If you need any information or facts sheets in the meantime, please <a href="http://roadsafety-gloucestershire.org.uk/contact-us/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/new-on-line-resources-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking motorcycles</title>
		<link>http://roadsafety-gloucestershire.org.uk/talking-motorcycles/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/talking-motorcycles/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:05:16 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=896</guid>
		<description><![CDATA[Deputy Chief Executive Peter Jones and Group Director Duncan Jordan are filmed 'Talking Motorcycles'; sharing memories of their early riding days, what they used to wear and how they got on with training.]]></description>
			<content:encoded><![CDATA[<p>13.07.10 Two of Gloucestershire County Council&#8217;s top managers have been sharing their experiences and passion for motorcycling. Deputy Chief Executive Peter Jones and Group Director Duncan Jordan are filmed &#8216;Talking Motorcycles&#8217;; sharing memories of their early riding days, what they used to wear and how they got on with training.</p>
<p>They also discuss how motorcycling has changed over the years, with the differences in clothing, bike size and power, and how track days and training can help riders to keep their skills up to date, and hopefully, out of trouble. See the film on <a href="http://www.youtube.com/watch?v=75CEEwnyhJA" target="_blank">YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/talking-motorcycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle skills for everyone</title>
		<link>http://roadsafety-gloucestershire.org.uk/cycle-skills-for-everyone/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/cycle-skills-for-everyone/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:06:05 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/cycle-skills-for-everyone/</guid>
		<description><![CDATA[Even confident and experienced cyclists can benefit from brushing up on their cycling skills.]]></description>
			<content:encoded><![CDATA[<p><a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2010/06/P1000608-smaller.jpg"></a>25.06.10  Gloucestershire County Council&#8217;s Chief Executive will be proving that even confident and experienced cyclists can benefit from brushing up on their cycling skills.</p>
<p>Pete Bungard, a keen and regular cyclist will be receiving some adult cycle training from the Partnership&#8217;s Cycling Coordinator, Don Muir. Joining Pete and Don will be less experienced cyclist, Sheila Corkett, head of the Road Safety Partnership.</p>
<p><a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2010/06/P1000608-smaller1.jpg"><img class="aligncenter size-medium wp-image-891" title="Adult cycle training" src="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2010/06/P1000608-smaller1-300x257.jpg" alt="Adult cycle training session" width="300" height="257" /></a></p>
<p>Don has seven rules for safer cycling, these are:</p>
<ol>
<li>Be responsible for your own safety</li>
<li>Use a good road position</li>
<li>Be aware of what is happening all around you</li>
<li>Communicate effectively with other road users</li>
<li>Think before you filter</li>
<li>Follow the laws that apply to you</li>
<li>Cover your brakes.</li>
</ol>
<p>The Road Safety Partnership offers adult cycle training on a one-to-one basis. Other providers are available. <a href="http://roadsafety-gloucestershire.org.uk/contact-us/" target="_blank">Contact us </a>for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/cycle-skills-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 arrests so far during summer drink drive campaign</title>
		<link>http://roadsafety-gloucestershire.org.uk/24-arrests-so-far-during-summer-drink-drive-campaign/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/24-arrests-so-far-during-summer-drink-drive-campaign/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:06:13 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=802</guid>
		<description><![CDATA[Just over half way through Gloucestershire's Sudden Death campaign, 24 people have been arrested.]]></description>
			<content:encoded><![CDATA[<p>24.06.10  Just over half way through the <a href="http://roadsafety-gloucestershire.org.uk/category/drink-driving/" target="_blank">summer drink drive campaign </a>Gloucestershire Police have arrested 24 people for drink driving. The Road Safety Partnership, which includes Gloucestershire Police, launched the campaign on 1st June to appeal to drivers to make proper plans for getting home safely, particularly after watching the football world cup games.</p>
<p>Inspector Keith Fagan said; &#8220;The <a href="http://www.whyriskit.org.uk/" target="_blank">consequences </a>of being caught drink driving can be severe, as each of the drivers we charge with drink driving during the campaign will soon find out. We would advise anyone planning on driving not to drink any alcohol at all, as research shows that even one drink can <a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2009/03/drink-drive-does-not-mix.pdf" target="_blank">impair your driving</a> &#8211; motorists just shouldn&#8217;t take the risk.</p>
<p>&#8220;If you are going out for a drink this summer then plan ahead to make sure you can get home safely and without having to drive yourself. Take simple steps such as booking a taxi, having a designated driver in your group of friends, or arranging overnight accommodation. I would also urge the public not to get into a vehicle if you think the driver has been drinking.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/24-arrests-so-far-during-summer-drink-drive-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids learn about effects of speeding and alcohol</title>
		<link>http://roadsafety-gloucestershire.org.uk/kids-learn-about-effects-of-speeding-and-alcohol/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/kids-learn-about-effects-of-speeding-and-alcohol/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:46:37 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=766</guid>
		<description><![CDATA[Year 7 and Year 9 pupils from St Peter's School in Gloucester have been learning about the effects that speeding and alcohol can have on driving. As well as receiving ]]></description>
			<content:encoded><![CDATA[<p>11.06.10 Year 7 and Year 9 pupils from St Peter&#8217;s School in Gloucester have been learning about the effects that speeding and alcohol can have on driving. As well as receiving presentations on in-car safety and pedestrian safety, pupils got to check their reaction times, hold speed checks, and even wear a pair of special booze googles to simulate impairment through drink and drugs.</p>
<p>The event was hosted by Gloucester South Police Safer Community Team, and road safety officers Rosemary Bailey and Sarah Laming who attended the two day event said, &#8220;we were able to speak with over 250 pupils about the issue they currently face and the issues they will face as they become the drivers of the future. It was a very worthwhile event.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/kids-learn-about-effects-of-speeding-and-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A split second changed Megan’s life forever</title>
		<link>http://roadsafety-gloucestershire.org.uk/a-split-second-changed-megan%e2%80%99s-life-forever/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/a-split-second-changed-megan%e2%80%99s-life-forever/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:28:20 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>
		<category><![CDATA[blind spot]]></category>
		<category><![CDATA[Gloucestershire Road Safety Partnership]]></category>
		<category><![CDATA[Hartpury College]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=686</guid>
		<description><![CDATA[When Megan Webster left Hartpury College to go home one day in September last year, she had no idea that… ]]></description>
			<content:encoded><![CDATA[<p>21.04.10  When Megan Webster left Hartpury College to go home one day in September last year, she had no idea that all of her plans and dreams for the future would be shattered in an instant. She was involved in a collision that changed her life forever and now she is working with Gloucestershire Road Safety Partnership to help other people by sharing her story.</p>
<p>Although Megan had been working at the college for over a year, she was just two weeks into her new job and studying for a Masters degree when she was involved in a major collision. She was exiting from Hartpury College onto the A417 when she collided with another car coming from Gloucester and had to be cut from her vehicle.  Megan didn’t realise how seriously she was injured until she was being carried to the air ambulance to be taken to Frenchay Hospital.</p>
<p>She suffered extensive leg injuries and at one point, it was a possibility that she would have to have it amputated. She had to have pins in her knee, her leg in traction to help her shattered pelvis and a further seven pins and two plates to hold her 25 fractures together.</p>
<p>As a result of her injuries, Megan could not continue with her Masters as it involves working with horses and she is no longer able to ride.  She will be on medication for the rest of her life and may need further surgery in the future.</p>
<p>Gloucestershire’s Road Safety Partnership has worked with a local driving instructor , Andrew Jones, to produce a poster that will be put up in the local area this week to raise awareness of the ‘blind spot’ on the junction and to appeal to motorists to take their time, stop and look to the right properly before manoeuvring.</p>
<p> Gloucestershire Highways will also be putting out temporary signs warning of the casualty figures and giving road safety advice. Megan said, “My advice to anyone using that junction is to take your time, sit and wait and double check that everything is clear. It seems a pain to sit there, especially when there are cars behind you, but those few extra seconds are nothing in reality. My life changed forever in that split second.”</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/a-split-second-changed-megan%e2%80%99s-life-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the country code &#8211; show some horse sense on Gloucestershire’s roads</title>
		<link>http://roadsafety-gloucestershire.org.uk/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:28:46 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=672</guid>
		<description><![CDATA[16.03.10 - Gloucestershire’s Road Safety Partnership is appealing to motorists to exercise some “horse sense” on the county’s roads as the evenings become lighter and more and more riders take the opportunity to exercise their horses. More than half of all collisions involving horses and vehicles happen on minor roads. Sheila Corkett, the Partnership Manager said: [...]]]></description>
			<content:encoded><![CDATA[<p>16.03.10 - Gloucestershire’s Road Safety Partnership is appealing to motorists to exercise some “horse sense” on the county’s roads as the evenings become lighter and more and more riders take the opportunity to exercise their horses. More than half of all collisions involving horses and vehicles happen on minor roads.</p>
<p>Sheila Corkett, the Partnership Manager said: “Motorists and horse riders both have a right to use the road, especially in a rural county like ours, so it is all road users’ responsibility to keep safe. Mutual courtesy and care between motorists and riders is important to prevent confrontation and improve safety.”</p>
<p>Horse sense for motorists:</p>
<ul>
<li>Look out for horses being led or ridden on the road</li>
<li>At left hand bends and on narrow country roads take extra care and keep our speed down</li>
<li>When you see a horse rider on the road &#8211; slow down</li>
<li>When approaching from behind a horse rider give them plenty of room and be ready to stop</li>
<li>When overtaking, pass wide and slow. Do not sound your horn, rev your engine or accelerate rapidly once you have passed them as horses are easily scared by noise and may panic around fast moving vehicles</li>
<li>Look out for horses turning right. Riders keep to the left even when turning right as it would not be safe to position their horse in the centre of the road</li>
<li>Beware of horses on roundabouts. Riders will signal right at exits they do not intend to take and signal left at the exit they want</li>
<li>Horse riders are often children, so take extra care and remember riders may ride in double file when escorting a young or inexperienced horse or rider</li>
</ul>
<p>Riders should always wear the correct protective headgear and fluorescent/reflective accessories so that they can been seen at all times.</p>
<p>For more information, see our <span style="text-decoration: underline;"><a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2009/03/horse-rider-safety.pdf " target="_blank">Fact Sheet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Biking motorcycle course – dates for 2010 released</title>
		<link>http://roadsafety-gloucestershire.org.uk/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:54:05 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=616</guid>
		<description><![CDATA[The 2010 dates for Better Biking have been released. The course takes place on two consecutive Sundays between 9am and 4pm and the venue is Gloucester Community Fire Station, Eastern Avenue, Gloucester. Dates are: April 18 &#38; 25th; May 23 &#38; 30th; July 4 &#38; 11th; September 5th &#38; 12th; October 3 &#38; 10th. For [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 dates for Better Biking have been released. The course takes place on two consecutive Sundays between 9am and 4pm and the venue is Gloucester Community Fire Station, Eastern Avenue, Gloucester. Dates are: April 18 &amp; 25<sup>th</sup>; May 23 &amp; 30<sup>th</sup>; July 4 &amp; 11<sup>th</sup>; September 5th &amp; 12<sup>th</sup>; October 3 &amp; 10th. For more information or to book, call 01452 425557. <a href="http://roadsafety-gloucestershire.org.uk/whats-on/courses/">Further info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army taking the issue of drink driving seriously</title>
		<link>http://roadsafety-gloucestershire.org.uk/army-taking-the-issue-of-drink-driving-seriously/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/army-taking-the-issue-of-drink-driving-seriously/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=590</guid>
		<description><![CDATA[23.12.09 The Gloucestershire Road Safety Partnership, Gloucestershire Constabulary, the 29 Regiment Royal Logistics Corp and Gloucestershire Fire and Rescue have been working together to deliver an important Christmas message. On December 15, the Regiment held an information morning to make soldiers aware of the dangers and consequences of drink driving, as part of the countywide [...]]]></description>
			<content:encoded><![CDATA[<p>23.12.09 The Gloucestershire Road Safety Partnership, Gloucestershire Constabulary, the 29 Regiment Royal Logistics Corp and Gloucestershire Fire and Rescue have been working together to deliver an important Christmas message. On December 15, the Regiment held an information morning to make soldiers aware of the dangers and consequences of drink driving, as part of the countywide Christmas campaign.</p>
<p>During the morning the soldiers were given presentations by Tracey Wilson from Gloucestershire Fire and Rescue, PC Simon Ross from Gloucestershire Constabulary and Garry Handley from the Gloucestershire Road Safety Partnership. Using the theme of Christmas past, present and future they conveyed the importance of the drink drive campaign’s key message, ‘none for the road’, by discussing their personal experiences of working at the scene of a road traffic collision caused by drink driving, the effect this has on them and the impact on those involved and their friends and families.</p>
<p>Garry said; “When we arranged to visit the regiment we discovered something rather poignant that emphasised the importance of the drink drive campaign’s message to the soldiers and everyone involved. We discovered that 29 Regiment consists of just over 400 people, which is almost identical to the number of people that were killed in drink drive road collisions last year. It was shocking to look at such a large group of people and think that the size of the group replicated that of all the lives lost. This really highlighted the important role that we all play in keeping the county’s roads safe by driving responsibly and this is why we are urging the whole community to take heed of the ‘none for the road’ message in this year’s Christmas drink drive campaign.”</p>
<p> </p>
<p><a rel="attachment wp-att-595" href="http://roadsafety-gloucestershire.org.uk/army-taking-the-issue-of-drink-driving-seriously/army-drink-drive-4/"><img class="alignnone size-full wp-image-595" title="Army Drink Drive" src="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2009/12/Army-Drink-Drive3.jpg" alt="Army Drink Drive" width="479" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/army-taking-the-issue-of-drink-driving-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
