<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloucestershire Road Safety &#187; Campaigns &amp; activities</title>
	<atom:link href="http://roadsafety-gloucestershire.org.uk/category/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadsafety-gloucestershire.org.uk</link>
	<description>Gloucestershire Road Safety</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No mobile when driving</title>
		<link>http://roadsafety-gloucestershire.org.uk/no-mobile-when-driving-2/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/no-mobile-when-driving-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:32:00 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=3430</guid>
		<description><![CDATA[The Gloucestershire Road Safety Partnership is starting the New Year with a reminder about the dangers of using a mobile phone when driving. ]]></description>
			<content:encoded><![CDATA[<p>24.01.12 The Gloucestershire Road Safety Partnership are using a radio campaign, called &#8216;Death Calling&#8217; to emphasise the effects of driving when on your mobile.</p>
<p>In 2011, Gloucestershire Police issued 1,196 tickets for using a mobile phone whilst driving.</p>
<p>The advice from Gloucestershire Road Safety Partnership (GRSP) is:</p>
<ul>
<li>Switch off your phone before you start your engine &#8211; no phone call can ever be worth putting your life or someone else at risk.</li>
<li>Using a mobile phone when driving means you are four times more likely to crash. Your reaction times are affected, and even if you are hands-free, you are still distracted by the conversation.</li>
<li>Never make or answer a phone call when driving, or attempt to send a text message.</li>
<li>Callers have a role to play too, if you know someone is driving, do not attempt to call and distract them.</li>
<li>However tempting, wait until you are parked safely before you read text messages or make calls on mobile phones</li>
<li>The advice is simple &#8211; if you have a mobile phone, switch off before you drive off.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/no-mobile-when-driving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a second look at your child&#8217;s safety</title>
		<link>http://roadsafety-gloucestershire.org.uk/take-a-second-look-at-your-childs-safety/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/take-a-second-look-at-your-childs-safety/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:33:24 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=2713</guid>
		<description><![CDATA[Ideas to help you plan road safety activities to help Child Accident Prevention Week]]></description>
			<content:encoded><![CDATA[<p><strong>Next week is Child Accident Prevention Week, 20th -  26th June.</strong></p>
<p>Are you a parent, grandparent, carer, teacher, or someone who works with a children’s group? If so, why not join the Gloucestershire Road Safety Partnership in supporting the Week&#8230;. and take some time to look at child safety.</p>
<p>Get involved: you could choose one or all of the following ideas to involve your children:</p>
<ul>
<li>Monday - Sign up to join our <a href="http://www.roadsafety-gloucestershire.org.uk/resource-centre" target="_blank">FREE on-line resource centre</a> and download or order materials for use with age ranges between 0-18 years old;        </li>
<li>Tuesday - <a href="mailto:roadsafety@gloucestershire.gov.uk" target="_blank">Contact us</a> for a personalised ‘Keep off the Zig Zag lines’ template, to encourage safe parking around school. This can also be attached to parent’s newsletters. </li>
<li>Wednesday - Produce your very own ‘eco’ poster to encourage safe <a href="http://www.roadsafety-gloucestershire.org.uk/pedestrians" target="_blank">walking</a> and <a href="http://www.roadsafety-gloucestershire.org.uk/cycling" target="_blank">cycling </a>activities. Keeping both children and the environment healthy.</li>
<li>Thursday &#8211; Promote a ‘cycle to school/work’ day for all. We can offer <a href="http://www.roadsafety-gloucestershire.org.uk/cycling" target="_blank">advice</a> and support for all cycling events. </li>
<li>Friday - Download our advice and promotional material on <a href="http://www.roadsafety-gloucestershire.org.uk/fact-sheets" target="_blank">child seat belts</a> and help improve the safety of young car passengers.</li>
</ul>
<p>We look forward to your involvement during the week and will be interested to know how our ideas, and your own, have worked. We are here to offer support and advice so please <a href="http://www.roadsafety-gloucestershire.org.uk/contact-us" target="_blank">contact us</a> should you need to.</p>
<p>For other ideas and to see the official website, see: <a href="http://www.capt.org.uk/" target="_blank">http://www.capt.org.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/take-a-second-look-at-your-childs-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for the colder weather?</title>
		<link>http://roadsafety-gloucestershire.org.uk/are-you-ready-for-the-colder-weather/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/are-you-ready-for-the-colder-weather/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:59:05 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=1756</guid>
		<description><![CDATA[With colder weather on its way, the Partnership issues winter driving advice.]]></description>
			<content:encoded><![CDATA[<p>24.11.10 With temperatures expected to drop dramatically over the next few days, the Road Safety Partnership is reiterating its winter driving advice around:</p>
<ul>
<li>Planning your journey &#8211; what to pack</li>
<li>What to do if you get into trouble &#8211; calling for help</li>
<li>Maintaining your vehicle &#8211; essential checks</li>
<li>Adjusting your driving conditions</li>
<li>Driving on icy and slushy roads</li>
<li>Driving in fog</li>
<li>Winter sun</li>
<li>Flooded roads.</li>
</ul>
<p>For the full PDF fact sheet, click <a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2009/03/winter-driving.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/are-you-ready-for-the-colder-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week in the life&#8230;</title>
		<link>http://roadsafety-gloucestershire.org.uk/a-week-in-the-life/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/a-week-in-the-life/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 13:42:39 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=1751</guid>
		<description><![CDATA[See what's happening with the Partnership this week.]]></description>
			<content:encoded><![CDATA[<p>22.11.10  To coincide with the launch of Brake&#8217;s road safety week, we take a look at some of the things happening in Gloucestershire this week:</p>
<ul>
<li>We&#8217;re giving a presentation to 29th Regiment at South Cerney, and introducing a new weapon to the British Army, which kills many hundreds of people each year &#8211; driving whilst impaired</li>
<li>We&#8217;ll be attending a mini fresher&#8217;s fayre at the Royal Forest of Dean College, where our road safety officers will be giving advice and information about safer moped riding, in-car safety, distraction, and drink and drugs</li>
<li>We&#8217;ll be delivering cycle training to primary and secondary pupils at various schools around the county</li>
<li>The safety camera vans will be out and about around the county, enforcing speeds and checking for hand held mobile phone offences</li>
<li>We&#8217;ll be presenting our findings from a series of focus groups with young people, to the Youth Parliament who are working with us to create a series of campaigns for young people</li>
<li>We&#8217;ll be attending a youth group meeting to help them progress their cycle safety DVD, and to advise on a workshop to make hi-viz, protective clothing, cooler!</li>
<li>There are educational courses happening most days this week, including speed awareness, driver improvement, an evening drink drive rehabilitation course, plus Safer Driving with Age assessments and taxi driver assessments</li>
<li>Some of our cycling instructors will be receiving training to national standards to enable them to deliver Bikeability &#8211; a training scheme for all ages and abilities.</li>
</ul>
<p>To learn more about the work of the Partnership, please feel free to contact us. </p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/a-week-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping the Youth Parliament address manifesto issues</title>
		<link>http://roadsafety-gloucestershire.org.uk/helping-the-youth-parliament-address-manifesto-issues/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/helping-the-youth-parliament-address-manifesto-issues/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 13:18:05 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=1716</guid>
		<description><![CDATA[The Partnership is working with the Youth Parliament on one of their key manifesto themes, Road Safety.]]></description>
			<content:encoded><![CDATA[<p><div><span style="font-family: Arial;">The Road Safety Partnership has been working with the Gloucestershire Youth Parliament on one of their key manifesto themes, Road Safety.</span></div>
<p><p>Recognising that 16-19 year olds represent one of the most vulnerable age groups, with driver, passenger and moped casualties all peaking within this age band, the Youth Parliament invited schools to be part of small focus group sessions (10-12 young people) to discuss the issues, gain their thoughts on current road safety campaigns and listen to concerns they may have as all types of road user.</p>
<p>The sessions were designed by the Road Safety Partnership and took place at sixth forms and further education colleges across the county. Each session was led by a member of the Youth Parliament and supported by the Youth Support service. The groups featured a mixture of fun and interactive exercises, with the ultimate goal of creating an impactful and relevant, countywide road safety campaign aimed at 16-19 year olds.</p>
<p>A full report will be produced shortly, but early analysis shows some consistent key themes and behaviours which we’d like to address.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/helping-the-youth-parliament-address-manifesto-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making decisions &#8211; ruled by your head or heart?</title>
		<link>http://roadsafety-gloucestershire.org.uk/making-decisions-ruled-by-your-head-or-heart/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/making-decisions-ruled-by-your-head-or-heart/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:05:03 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=1633</guid>
		<description><![CDATA[We're asking young people how they make their decisions - with their head or heart?]]></description>
			<content:encoded><![CDATA[<p>15.09.10 We&#8217;re out and about asking young people how they make their decisions &#8211; with their head or heart?</p>
<p>Sadly, young people are still over-represented in casualties on our roads, and they are most vulnerable as new drivers, passengers of new drivers, and as moped riders.  We’re spending a few days in September attending college fresher’s fayres and chatting to young people about the risks they face.</p>
<p>We’ll be asking them whether they make decisions using their head or their heart – and we’ll have experts on hand to chat about the potential benefits and consequences of doing so. We’ll also be asking them to record their thoughts and feelings on our specially-designed graffiti walls.</p>
<p>We’ve also set up a group on <a href="http://www.facebook.com">Facebook</a> called ‘Head or Heart?’ where young people can have a look at the photos taken at the events and see whether they make it on to our freshers’ gallery. Facebook is great way for us to provide potentially life-saving advice and information to them in the future.</p>
<p>We hope this simple campaign will encourage young people to think more carefully about their actions and the actions of others to prevent yet more tragedy on our roads.</p>
<p><a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2010/09/P1000700.jpg"><img class="alignnone size-medium wp-image-1654" title="Votes are cast" src="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2010/09/P1000700-300x224.jpg" alt="" width="300" height="224" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/making-decisions-ruled-by-your-head-or-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on-line resources coming soon!</title>
		<link>http://roadsafety-gloucestershire.org.uk/new-on-line-resources-coming-soon/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/new-on-line-resources-coming-soon/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:11:42 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=900</guid>
		<description><![CDATA[The Road Safety Partnership will launch a range of web based tools and resources shortly.]]></description>
			<content:encoded><![CDATA[<p>13.07.10  The Road Safety Partnership will launch a range of web based tools and resources for pre-schools, schools, colleges and voluntary groups shortly. The resources will be available on our website, please keep visiting for more details. If you need any information or facts sheets in the meantime, please <a href="http://roadsafety-gloucestershire.org.uk/contact-us/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/new-on-line-resources-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids learn about effects of speeding and alcohol</title>
		<link>http://roadsafety-gloucestershire.org.uk/kids-learn-about-effects-of-speeding-and-alcohol/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/kids-learn-about-effects-of-speeding-and-alcohol/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:46:37 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=766</guid>
		<description><![CDATA[Year 7 and Year 9 pupils from St Peter's School in Gloucester have been learning about the effects that speeding and alcohol can have on driving. As well as receiving ]]></description>
			<content:encoded><![CDATA[<p>11.06.10 Year 7 and Year 9 pupils from St Peter&#8217;s School in Gloucester have been learning about the effects that speeding and alcohol can have on driving. As well as receiving presentations on in-car safety and pedestrian safety, pupils got to check their reaction times, hold speed checks, and even wear a pair of special booze googles to simulate impairment through drink and drugs.</p>
<p>The event was hosted by Gloucester South Police Safer Community Team, and road safety officers Rosemary Bailey and Sarah Laming who attended the two day event said, &#8220;we were able to speak with over 250 pupils about the issue they currently face and the issues they will face as they become the drivers of the future. It was a very worthwhile event.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/kids-learn-about-effects-of-speeding-and-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the country code &#8211; show some horse sense on Gloucestershire’s roads</title>
		<link>http://roadsafety-gloucestershire.org.uk/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:28:46 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=672</guid>
		<description><![CDATA[16.03.10 - Gloucestershire’s Road Safety Partnership is appealing to motorists to exercise some “horse sense” on the county’s roads as the evenings become lighter and more and more riders take the opportunity to exercise their horses. More than half of all &#8230;]]></description>
			<content:encoded><![CDATA[<p>16.03.10 - Gloucestershire’s Road Safety Partnership is appealing to motorists to exercise some “horse sense” on the county’s roads as the evenings become lighter and more and more riders take the opportunity to exercise their horses. More than half of all collisions involving horses and vehicles happen on minor roads.</p>
<p>Sheila Corkett, the Partnership Manager said: “Motorists and horse riders both have a right to use the road, especially in a rural county like ours, so it is all road users’ responsibility to keep safe. Mutual courtesy and care between motorists and riders is important to prevent confrontation and improve safety.”</p>
<p>Horse sense for motorists:</p>
<ul>
<li>Look out for horses being led or ridden on the road</li>
<li>At left hand bends and on narrow country roads take extra care and keep our speed down</li>
<li>When you see a horse rider on the road &#8211; slow down</li>
<li>When approaching from behind a horse rider give them plenty of room and be ready to stop</li>
<li>When overtaking, pass wide and slow. Do not sound your horn, rev your engine or accelerate rapidly once you have passed them as horses are easily scared by noise and may panic around fast moving vehicles</li>
<li>Look out for horses turning right. Riders keep to the left even when turning right as it would not be safe to position their horse in the centre of the road</li>
<li>Beware of horses on roundabouts. Riders will signal right at exits they do not intend to take and signal left at the exit they want</li>
<li>Horse riders are often children, so take extra care and remember riders may ride in double file when escorting a young or inexperienced horse or rider</li>
</ul>
<p>Riders should always wear the correct protective headgear and fluorescent/reflective accessories so that they can been seen at all times.</p>
<p>For more information, see our <span style="text-decoration: underline;"><a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2009/03/horse-rider-safety.pdf " target="_blank">Fact Sheet</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/follow-the-country-code-show-some-horse-sense-on-gloucestershire%e2%80%99s-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Biking motorcycle course – dates for 2010 released</title>
		<link>http://roadsafety-gloucestershire.org.uk/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:54:05 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Campaigns & activities]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=616</guid>
		<description><![CDATA[The 2010 dates for Better Biking have been released. The course takes place on two consecutive Sundays between 9am and 4pm and the venue is Gloucester Community Fire Station, Eastern Avenue, Gloucester. Dates are: April 18 &#38; 25th; May 23 &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2010 dates for Better Biking have been released. The course takes place on two consecutive Sundays between 9am and 4pm and the venue is Gloucester Community Fire Station, Eastern Avenue, Gloucester. Dates are: April 18 &amp; 25<sup>th</sup>; May 23 &amp; 30<sup>th</sup>; July 4 &amp; 11<sup>th</sup>; September 5th &amp; 12<sup>th</sup>; October 3 &amp; 10th. For more information or to book, call 01452 425557. <a href="http://roadsafety-gloucestershire.org.uk/whats-on/courses/">Further info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/better-biking-motorcycle-course-%e2%80%93-dates-for-2010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

