<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gloucestershire Road Safety &#187; Motorcycling</title>
	<atom:link href="http://roadsafety-gloucestershire.org.uk/category/motorcycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://roadsafety-gloucestershire.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Aug 2010 13:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The thrill of the track</title>
		<link>http://roadsafety-gloucestershire.org.uk/the-thrill-of-the-track/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/the-thrill-of-the-track/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:54:33 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Motorcycling]]></category>
		<category><![CDATA[Bikers]]></category>
		<category><![CDATA[Bikers in Gloucestershire]]></category>
		<category><![CDATA[Castle Combe Race Circuit]]></category>
		<category><![CDATA[rider improvement training]]></category>
		<category><![CDATA[Rider Performance]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=697</guid>
		<description><![CDATA[Bikers in Gloucestershire are being offered the opportunity to hone their skills with specialist instructors… ]]></description>
			<content:encoded><![CDATA[<p>29.04.10 Bikers in Gloucestershire are being offered the opportunity to hone their skills with specialist instructors from Castle Combe Race Circuit. The special Rider Performance Safety Days are just £99 per person and for this, riders receive circuit-based rider improvement training, a half day workshop and time for free-lapping.</p>
<p>There is just one remaining date: Weds 15th September 2010. There are only 60 places on each day, so book early &#8211; see: <a href="http://www.castlecombecircuit.co.uk/trackdays/events/motorcyclesafety.asp" target="_blank">http://www.castlecombecircuit.co.uk/trackdays/events/motorcyclesafety.asp</a>.</p>
<p>And if you are interested in taking part, we&#8217;re interested in talking to you about your riding career and what you&#8217;re hoping to learn from the day. Call Chris Harrison on 01452 427585.</p>
<p><img class="ngg-singlepic ngg-none" src="http://roadsafety-gloucestershire.org.uk/wp-content/gallery/right-bar-pics/a5-rider-performance-flyer.jpg" alt="a5-rider-performance-flyer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/the-thrill-of-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikers, bikers everywhere!</title>
		<link>http://roadsafety-gloucestershire.org.uk/bikers-bikers-everywhere/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/bikers-bikers-everywhere/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:24:41 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Motorcycling]]></category>
		<category><![CDATA[Apple Tree Pub]]></category>
		<category><![CDATA[Bikers]]></category>
		<category><![CDATA[Bikers in Gloucestershire]]></category>
		<category><![CDATA[Chris Harrison]]></category>
		<category><![CDATA[Gloucestershire 'bikers]]></category>
		<category><![CDATA[RD350LC]]></category>
		<category><![CDATA[rider improvement training]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=692</guid>
		<description><![CDATA[Chris Harrison, the Partnership’s motorcycle coordinator attended his first Gloucestershire ‘bikers’ nite’ last week … ]]></description>
			<content:encoded><![CDATA[<p>26.04.10 Chris Harrison, the Partnership&#8217;s motorcycle coordinator attended his first Gloucestershire &#8216;bikers&#8217; nite&#8217; last week at the the Apple Tree Pub in Woodmancote. Chris writes, &#8220;You don&#8217;t need to worry about finding a Biker Nite pub &#8211; just head for the area and follow all the bikes! Then as you get close, follow the smell of the huge BBQ which was already well under way when I got there around 7pm. </p>
<p>A steady stream of bikes and riders continue until there was more than 300 bikes filling the car park and field. The variety is amazing from a 1900&#8242;s Indian and an RD350LC to to a 2009 RSV4. Whether it&#8217;s chrome or plastic, performance or comfort, on road or off road that&#8217;s floats your boat, it was there. </p>
<p>Wandering round there&#8217;s as much variety in the characters as there is in the machines and we chat about bikes mainly, but the occasional biker asks for advice like “what&#8217;s the best way to get my wife on the back of my Harley”. It&#8217;s not just bikers either, there are wives, children, whole families in fact.</p>
<p> I introduce myself to Steph who organises these events, she&#8217;s quite a character and wants to know all about the <a href="http://roadsafety-gloucestershire.org.uk/" target="_blank">Rider performance day</a> she is attending in May as she&#8217;s excited but also a little nervous.</p>
<p> As the sun drops behind the houses, the raffle is drawn and the continuous flow of incoming bikes stops and bikes start to leave. I left at 10.30pm, it was a great night and an event where everyone is welcome &#8211; you don&#8217;t have to be a biker and I for one, am looking forward to the next event&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/bikers-bikers-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for motorbikes!</title>
		<link>http://roadsafety-gloucestershire.org.uk/watch-out-for-motorbikes/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/watch-out-for-motorbikes/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:41:03 +0000</pubDate>
		<dc:creator>adminGemma</dc:creator>
				<category><![CDATA[Motorcycling]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=683</guid>
		<description><![CDATA[21.04.10  Motorcyclists account for a quarter of all road users killed or seriously injured on Gloucestershire’s roads, and when compared to the relatively small number of motorcyclists on our roads, this figure is disproportionately high. One of our priorities is to reduce these figures and we&#8217;ll be putting up black and yellow road signs next week on key motorcycle casualty [...]]]></description>
			<content:encoded><![CDATA[<p>21.04.10  Motorcyclists account for a quarter of all road users killed or seriously injured on Gloucestershire’s roads, and when compared to the relatively small number of motorcyclists on our roads, this figure is disproportionately high.</p>
<p>One of our priorities is to reduce these figures and we&#8217;ll be putting up black and yellow road signs next week on key motorcycle casualty routes which ask motorists to THINK BIKE!</p>
<p>The signs have successfully contributed to reducing the number of collisions on signposted routes over the past two years.  On average, there has been a 55% reduction in serious injuries during the signage campaigns.</p>
<p>They are a striking reminder to all road users to look properly before pulling out or overtaking at all times and to remind bikers to look out for the signs and take extra care on bends and in traffic.</p>
<p>The routes where the THINK BIKE signs will be located are:</p>
<ul>
<li>A40 Northleach junction to Little Barrington</li>
<li>A435 Cowley junction to Cirencester</li>
<li>A433 from Tetbury to Didmarton</li>
<li>A417 Hartpury to Bromesberrow</li>
<li>A436 Adoversford</li>
</ul>
<p> The signs will be in place next week and will remain until October.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/watch-out-for-motorbikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From scooters to trucks to motorbikes – Chris has done it all</title>
		<link>http://roadsafety-gloucestershire.org.uk/from-scooters-to-trucks-to-motorbikes-%e2%80%93-chris-has-done-it-all/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/from-scooters-to-trucks-to-motorbikes-%e2%80%93-chris-has-done-it-all/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:03:19 +0000</pubDate>
		<dc:creator>adminHollie</dc:creator>
				<category><![CDATA[Motorcycling]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=658</guid>
		<description><![CDATA[02.03.10  Gloucestershire’s new Motorcycle Coordinator is certainly well qualified to advise the county’s motorbike users on safety issues. Chris Harrison will be talking to riders of all kinds, from 50cc moped riders through to older leisure bikers about motorcycle training courses, using protective clothing and  riding safely. Chris, said; “I had my first bike, a [...]]]></description>
			<content:encoded><![CDATA[<p style="border-style: none;">02.03.10  Gloucestershire’s new Motorcycle Coordinator is certainly well qualified to advise the county’s motorbike users on safety issues. Chris Harrison will be talking to riders of all kinds, from 50cc moped riders through to older leisure bikers about <span style="text-decoration: underline;"><a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2010/01/MOTOCYCLING-CRAFT.pdf">motorcycle training courses</a></span>, using protective clothing and  riding safely.</p>
<p>Chris, said; “I had my first bike, a Vespa, when I was 16 and a 125cc at 17 but ended up crashing both of them!  I then got my HGV licence and drove a truck for many years.  As is typical of many men my age, I bought a sports bike and, even though I was an experienced rider, I decided to get a riding qualification.  This led onto me applying for the motorcycle coordinator role.</p>
<p>“One of the target groups I’ll be working with are older riders, who perhaps haven’t ridden a motorbike since their youth.  They are at higher risk of accidents because  motorbikes now are much more powerful and the roads are busier. </p>
<p>“But I will also be targeting young and inexperienced riders and will be going into schools and colleges to talk to young people about the dangers of riding illegally or in an anti-social way and the benefits of safety training.”Chris will become a familiar face at bike shows and festivals throughout the county and is available to give talks to groups about motorcycle and moped safety. To book a talk, please contact Chris on 01452 427585.</p>
<p style="text-align: center;"><a href="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2010/03/chris-copy.jpg"><img class="size-full wp-image-660 aligncenter" style="border-style: none;" title="chris copy" src="http://roadsafety-gloucestershire.org.uk/wp-content/uploads/2010/03/chris-copy.jpg" alt="chris copy" width="233" height="351" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/from-scooters-to-trucks-to-motorbikes-%e2%80%93-chris-has-done-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership to attend NEC&#8217;s International Motorcycle &amp; Scooter show</title>
		<link>http://roadsafety-gloucestershire.org.uk/partnership-to-attend-necs-international-motorcycle-scooter-show/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/partnership-to-attend-necs-international-motorcycle-scooter-show/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycling]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=487</guid>
		<description><![CDATA[The Gloucestershire Road Safety Partnership has started the count down to the Carole Nash International Motorcycle and Scooter Show at the NEC, which runs between 27th November and 6th December this year. As usual, the Partnership will attend with colleagues from other regions and the exhibit will focus on the Right it Right routes campaign which has [...]]]></description>
			<content:encoded><![CDATA[<p>The Gloucestershire Road Safety Partnership has started the count down to the Carole Nash International Motorcycle and Scooter Show at the NEC, which runs between 27th November and 6th December this year. As usual, the Partnership will attend with colleagues from other regions and the exhibit will focus on the Right it Right routes campaign which has been promoted to bikers throughout Gloucestershire, for the last two years. Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/partnership-to-attend-necs-international-motorcycle-scooter-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Gloucestershire&#8217;s new motorcycle coordinator</title>
		<link>http://roadsafety-gloucestershire.org.uk/introducing-gloucestershires-new-motorcycle-coordinator/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/introducing-gloucestershires-new-motorcycle-coordinator/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycling]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=478</guid>
		<description><![CDATA[02.10.09 Chris Harrison has been appointed as Motorcycle Coordinator for the Gloucestershire Road Safety Partnership. Chris, who comes from a logistics and training and assessment background, has a passion for bikes of all shapes, sizes and ages, and enjoys taking his sports bike round Europe. Following a &#8216;near miss&#8217; wake up call whilst on his [...]]]></description>
			<content:encoded><![CDATA[<p>02.10.09 Chris Harrison has been appointed as Motorcycle Coordinator for the Gloucestershire Road Safety Partnership. Chris, who comes from a logistics and training and assessment background, has a passion for bikes of all shapes, sizes and ages, and enjoys taking his sports bike round Europe.</p>
<p>Following a &#8216;near miss&#8217; wake up call whilst on his bike, Chris decided to undertake an advanced rider training course and passionately believes that additional training will benefit most riders. Chris will be responsible for meeting riders of powered two wheelers, and offering help and advice to keep safe on the roads. Chris can be contacted on 01452 425600.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/introducing-gloucestershires-new-motorcycle-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle campaign moves on</title>
		<link>http://roadsafety-gloucestershire.org.uk/motorcycle-campaign-moves-on/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/motorcycle-campaign-moves-on/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycling]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=461</guid>
		<description><![CDATA[04.08.09 The second phase of a campaign to cut the number of motorcyclists killed or injured on county roads has started. Signs encouraging drivers to take extra care to look out for motorcyclists have been put up in the Cotswolds, along routes where motorcycle accidents often occur. In May, the Gloucestershire Road Safety Partnership, launched phase one, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">04.08.09 The second phase of a campaign to cut the number of motorcyclists killed or injured on county roads has started. Signs encouraging drivers to take extra care to look out for motorcyclists have been put up in the Cotswolds, along routes where motorcycle accidents often occur. </span></p>
<p>In May, the Gloucestershire Road Safety Partnership, launched phase one, which included putting up signs along busy rural roads in the Forest of Dean. Now these signs, which also warn bikers to take extra care, will be moved to:</p>
<ul>
<li>A429 between Stow &amp; Cirencester</li>
<li>A433 between Cirencester &amp; the county boundary near Didmarton</li>
<li>A4135 between Dursley &amp; Tetbury</li>
<li>A435 between Rendcomb &amp; Cirencester</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/motorcycle-campaign-moves-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK BIKE &#8211; look twice&#8230;</title>
		<link>http://roadsafety-gloucestershire.org.uk/think-bike-look-twice/</link>
		<comments>http://roadsafety-gloucestershire.org.uk/think-bike-look-twice/#comments</comments>
		<pubDate>Tue, 26 May 2009 08:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycling]]></category>

		<guid isPermaLink="false">http://roadsafety-gloucestershire.org.uk/?p=347</guid>
		<description><![CDATA[26.05.09   The Gloucestershire Road Safety Partnership is urging motorists to THINK BIKE as the number of motorcyclists on county roads increases thanks to the better weather. Between 2006-2008, 22 motorcyclists have lost their lives in Gloucestershire, and a further 520 bikers injured. Signs highlighting routes where drivers and riders need to take more care and [...]]]></description>
			<content:encoded><![CDATA[<p>26.05.09   The Gloucestershire Road Safety Partnership is urging motorists to THINK BIKE as the number of motorcyclists on county roads increases thanks to the better weather. Between 2006-2008, 22 motorcyclists have lost their lives in Gloucestershire, and a further 520 bikers injured.</p>
<p>Signs highlighting routes where drivers and riders need to take more care and be more aware will appear shortly. These are: A38 between Longford and Walton Cardiff, A48 between Minsterworth and Lydney, A417 between Maisemore and Bromesberrow, and the A40 between Elmbridge Court and Over.</p>
]]></content:encoded>
			<wfw:commentRss>http://roadsafety-gloucestershire.org.uk/think-bike-look-twice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
